Sony | Alpha a6500 |
---|---|
Released | 06 Oct 2016 |
Sensor Resolution | 24Mp |
Type of sensor | APS-C CMOS |
ISO range | 100-25600 |
Body weight | 453g |
Dimensions | 120 x 67 x 53 mm |
Viewfinder type | Electronic |
Screen | 3" Tilting |
Max video resolution | 3840x2160 |
Sigma | fp |
---|---|
Released | 11 Jul 2019 |
Sensor Resolution | 25Mp |
Type of sensor | Full frame BSI-CMOS |
ISO range | 100-25600 |
Body weight | 422g |
Dimensions | 113 x 70 x 45 mm |
Viewfinder type | None |
Screen | 3.2" Fixed |
Max video resolution | 3840x2160 |
![]() Portrait Rate | ![]() | Fujifilm GFX 50R | 85 |
![]() Landscape Rate | ![]() | Sony Alpha A7R IV | 71 |
![]() Sport Rate | ![]() | Sony Cyber-shot DSC-RX100 VII | 76 |
![]() Street Rate | ![]() | Ricoh GR III | 72 |
![]() Everyday Rate | ![]() | Canon PowerShot G7 X Mark III | 73 |
Sony | Alpha a6500 |
---|---|
Released | 06 Oct 2016 |
Sensor Resolution | 24Mp |
Type of sensor | APS-C CMOS |
ISO range | 100-25600 |
Body weight | 453g |
Dimensions | 120 x 67 x 53 mm |
Viewfinder type | Electronic |
Screen | 3" Tilting |
Max video resolution | 3840x2160 |
Model | compare Sony Alpha a6500 with | Total score | ![]() | ![]() | ![]() | ![]() | ![]() | |
![]() | SonyAlpha a6500 | 65 | 51 | 48 | 68 | 72 | 74 | |
---|---|---|---|---|---|---|---|---|
![]() | FujifilmGFX 100 | 79 | 94 | 94 | 75 | 64 | 64 | |
![]() | SonyAlpha A7R IV | 74 | 70 | 72 | 76 | 74 | 74 | |
![]() | FujifilmGFX 50R | 68 | 84 | 85 | 59 | 63 | 63 | |
![]() | NikonZ6 | 69 | 64 | 65 | 70 | 68 | 69 | |
![]() | Sigmafp | 69 | 64 | 65 | 60 | 74 | 74 | |
![]() | SonyAlpha a6400 | 64 | 52 | 51 | 64 | 71 | 74 |
Sigma | fp |
---|---|
Released | 11 Jul 2019 |
Sensor Resolution | 25Mp |
Type of sensor | Full frame BSI-CMOS |
ISO range | 100-25600 |
Body weight | 422g |
Dimensions | 113 x 70 x 45 mm |
Viewfinder type | None |
Screen | 3.2" Fixed |
Max video resolution | 3840x2160 |
Model | compare Sigma fp with | Total score | ![]() | ![]() | ![]() | ![]() | ![]() | |
![]() | Sigmafp | 69 | 65 | 64 | 59 | 74 | 74 | |
---|---|---|---|---|---|---|---|---|
![]() | FujifilmGFX 100 | 75 | 94 | 94 | 76 | 64 | 64 | |
![]() | SonyAlpha A7R IV | 73 | 71 | 70 | 74 | 74 | 74 | |
![]() | NikonZ7 | 68 | 67 | 68 | 70 | 68 | 69 | |
![]() | FujifilmGFX 50R | 72 | 86 | 86 | 58 | 63 | 63 | |
![]() | NikonZ6 | 68 | 63 | 65 | 70 | 68 | 69 | |
![]() | FujifilmX-T30 | 62 | 51 | 47 | 66 | 70 | 72 |
CMOS
Type
BSI-CMOS
APS-C
Size
Full frame
23.5 x 15.6 mm
Dimensions
35.9 x 23.9 mm
366.6 mm2
Area
858.01 mm2
24 Mp
Resolution
25 Mp
6000 x 4000
Image Resolution
6000 x 4000
25600
Native ISO, Max
25600
100
Native ISO, Min
100
Yes
RAW Support
Yes
Sony E
Mount
Leica L
73
Lens Count
20
1.5
Focal Length Multiplier
1
Tilting
Type
Fixed
3.0"
Size
3.2"
922Kdot
Resolution
2100Kdot
Yes
Live View
Yes
Yes
Touch Screen
Yes
Electronic
Type
None
2359000.0
Resolution
None
100
Coverage
0.7
Magnification
None
30s
Shutter Speed, Min
30s
1/4000s
Shutter Speed, Max
1/8000s
11fps
Continuous Shooting
12fps
Yes
Shutter Priority
Yes
Yes
Aperture Priority
Yes
Yes
Manual Exposure Mode
Yes
Yes
Exposure Compensation
Yes
Yes
Custom White Balance
Yes
Yes
Image Stabilization
No
Yes
Built-in Flash
No
6.0
Flash Range
None
-
Max Flash Sync
-
Flash off Autoflash Fill-flash Rear Sync. Slow Sync. Red-eye reduction (On/Off selectable) Hi-speed sync Wireless
Flash Modes
no built-in flash
Yes
External Flash
Yes
Yes
AE Bracketing
Yes
Yes
WB Bracketing
No
Yes
Multi-Segment
Yes
No
Average
Yes
Yes
Spot
Yes
No
Partial
No
No
AF-Area
No
No
Center Weighted
No
85
Overall Score
dato non disponibile
24.5
Color Depth
dato non disponibile
13.7
Dynamic Range
dato non disponibile
1405
Low Light ISO
dato non disponibile
Yes
Touch
Yes
Yes
Continuous
Yes
Yes
Single
Yes
Yes
Tracking
Yes
Yes
Selective
Yes
Yes
Center
Yes
Yes
Multi Area
Yes
Yes
Live View
Yes
Yes
Face Detection
Yes
Yes
Contrast Detection
Yes
Yes
Phase Detection
No
425
Focus Points Number
49
0
Cross Focus Points Number
0
3840 x 2160 @ 30p / 100 Mbps XAVC S MP4 H.264 Linear PCM
Resolution
3840 x 2160 @ 30p MOV H.264 Linear PCM
3840x2160
Max Resolution
3840x2160
MPEG-4 AVCHD XAVC S
Supported Formats
MPEG-4 H.264
Yes
Microphone Port
Yes
No
Headphone Port
Yes
Yes
Wireless
Built-in
Yes
HDMI
Yes
USB 2.0 (480 Mbit/sec)
USB
Yes
Yes
Environmental Sealing
Yes
No
Water Proof
No
No
Dust Proof
No
No
Shock Proof
No
No
Crush Proof
No
No
Freeze Proof
No
453g
Body Weight
422g
120 x 67 x 53 mm
Physical Dimensions
113 x 70 x 45 mm
350
Battery Shots
Battery Pack
Type
Model
BP-51
Yes
Timer
Yes (2 or 10 wec)
Yes
Timelapse
Yes
No
Has GPS
No
SD SDHC SDXC + Memory Stick Pro Duo
Storage Type
SD SDHC SDXC (UHS-II supported)
1
Slots
1
Canon Camera Bag © 2019 All rights reserved