Sony | Alpha A7 III |
---|---|
Released | 27 Feb 2018 |
Sensor Resolution | 24Mp |
Type of sensor | Full frame BSI-CMOS |
ISO range | 100-51200 |
Body weight | 650g |
Dimensions | 127 x 96 x 74 mm |
Viewfinder type | Electronic |
Screen | 3" Tilting |
Max video resolution | 3840x2160 |
Fujifilm | GFX 100 |
---|---|
Released | 23 May 2019 |
Sensor Resolution | 102Mp |
Type of sensor | Medium format BSI-CMOS |
ISO range | 100-12800 |
Body weight | 1320g |
Dimensions | 156 x 144 x 75 mm |
Viewfinder type | Electronic (optional) |
Screen | 3.2" Tilting |
Max video resolution | 4096x2160 |
![]() Portrait Rate | ![]() | Fujifilm GFX 50R | 85 |
![]() Landscape Rate | ![]() | Leica Q2 | 70 |
![]() Sport Rate | ![]() | Sony Cyber-shot DSC-RX100 VII | 76 |
![]() Street Rate | ![]() | Sigma fp | 74 |
![]() Everyday Rate | ![]() | Canon PowerShot G7 X Mark III | 73 |
Sony | Alpha A7 III |
---|---|
Released | 27 Feb 2018 |
Sensor Resolution | 24Mp |
Type of sensor | Full frame BSI-CMOS |
ISO range | 100-51200 |
Body weight | 650g |
Dimensions | 127 x 96 x 74 mm |
Viewfinder type | Electronic |
Screen | 3" Tilting |
Max video resolution | 3840x2160 |
Model | compare Sony Alpha A7 III with | Total score | ![]() | ![]() | ![]() | ![]() | ![]() | |
![]() | SonyAlpha A7 III | 74 | 66 | 67 | 74 | 74 | 75 | |
---|---|---|---|---|---|---|---|---|
![]() | FujifilmGFX 100 | 78 | 92 | 95 | 76 | 64 | 64 | |
![]() | SonyAlpha A7R IV | 74 | 72 | 72 | 76 | 74 | 74 | |
![]() | FujifilmGFX 50R | 68 | 84 | 85 | 58 | 63 | 63 | |
![]() | NikonZ6 | 69 | 63 | 65 | 71 | 68 | 69 | |
![]() | Sigmafp | 67 | 65 | 65 | 58 | 74 | 74 | |
![]() | SonyAlpha a6500 | 68 | 50 | 49 | 67 | 72 | 74 |
Fujifilm | GFX 100 |
---|---|
Released | 23 May 2019 |
Sensor Resolution | 102Mp |
Type of sensor | Medium format BSI-CMOS |
ISO range | 100-12800 |
Body weight | 1320g |
Dimensions | 156 x 144 x 75 mm |
Viewfinder type | Electronic (optional) |
Screen | 3.2" Tilting |
Max video resolution | 4096x2160 |
Model | compare Fujifilm GFX 100 with | Total score | ![]() | ![]() | ![]() | ![]() | ![]() | |
![]() | FujifilmGFX 100 | 78 | 93 | 96 | 76 | 64 | 64 | |
---|---|---|---|---|---|---|---|---|
![]() | SonyAlpha A7R IV | 74 | 71 | 71 | 74 | 74 | 74 | |
![]() | NikonZ7 | 70 | 68 | 69 | 72 | 68 | 69 | |
![]() | FujifilmGFX 50R | 68 | 84 | 85 | 59 | 63 | 63 | |
![]() | NikonZ6 | 71 | 65 | 66 | 72 | 68 | 69 | |
![]() | Sigmafp | 69 | 64 | 65 | 59 | 74 | 74 | |
![]() | FujifilmX-T30 | 66 | 50 | 48 | 64 | 70 | 72 |
BSI-CMOS
Type
BSI-CMOS
Full frame
Size
Medium format
35.8 x 23.8 mm
Dimensions
44.0 x 33.0 mm
852.04 mm2
Area
1452.0 mm2
24 Mp
Resolution
102 Mp
6000 x 4000
Image Resolution
11648 x 8736
51200
Native ISO, Max
12800
100
Native ISO, Min
100
Yes
RAW Support
Yes
Sony E
Mount
Fujifilm G
83
Lens Count
9
1
Focal Length Multiplier
0.8
Tilting
Type
Tilting
3.0"
Size
3.2"
922Kdot
Resolution
2360Kdot
Yes
Live View
Yes
Yes
Touch Screen
Yes
Electronic
Type
Electronic (optional)
2359000.0
Resolution
5760000.0
100
Coverage
100
0.78
Magnification
1.09
30s
Shutter Speed, Min
30s
1/8000s
Shutter Speed, Max
1/4000s
10fps
Continuous Shooting
5fps
Yes
Shutter Priority
Yes
Yes
Aperture Priority
Yes
Yes
Manual Exposure Mode
Yes
Yes
Exposure Compensation
Yes
Yes
Custom White Balance
Yes
Yes
Image Stabilization
Yes
No
Built-in Flash
No
None
Flash Range
None
-
Max Flash Sync
-
no built-in flash
Flash Modes
no built-in flash
Yes
External Flash
Yes
Yes
AE Bracketing
Yes
Yes
WB Bracketing
Yes
Yes
Multi-Segment
Yes
Yes
Average
Yes
Yes
Spot
Yes
No
Partial
No
No
AF-Area
No
No
Center Weighted
No
96
Overall Score
dato non disponibile
25
Color Depth
dato non disponibile
14.7
Dynamic Range
dato non disponibile
3730
Low Light ISO
dato non disponibile
Yes
Touch
Yes
Yes
Continuous
Yes
Yes
Single
Yes
Yes
Tracking
Yes
Yes
Selective
Yes
Yes
Center
Yes
Yes
Multi Area
Yes
Yes
Live View
Yes
Yes
Face Detection
Yes
Yes
Contrast Detection
Yes
Yes
Phase Detection
Yes
693
Focus Points Number
425
0
Cross Focus Points Number
0
3840 x 2160 (30p 24p) 1920 x 1080 (120p 60p 60i 24p) 1440 x 1080 (30p) 640 x 480 (30p)
Resolution
4096 x 2160 @ 30p / 400 Mbps MOV H.265 Linear PCM
3840x2160
Max Resolution
4096x2160
MPEG-4 AVCHD XAVC S H.264
Supported Formats
MPEG-4 H.264 H.265
Yes
Microphone Port
Yes
Yes
Headphone Port
Yes
Built-in
Wireless
Built-in
Yes
HDMI
Yes
USB 3.1 Gen 1 (5 GBit/sec)
USB
USB 3.1 Gen 1 (5 GBit/sec)
Yes
Environmental Sealing
Yes
No
Water Proof
No
No
Dust Proof
No
No
Shock Proof
No
No
Crush Proof
No
No
Freeze Proof
No
650g
Body Weight
1320g
127 x 96 x 74 mm
Physical Dimensions
156 x 144 x 75 mm
610
Battery Shots
800
Battery Pack
Type
Battery Pack
NP-FZ100
Model
NP-T125
Yes (2 or 10 sec; continuous (3 or 5 exposures))
Timer
Yes
No
Timelapse
Yes
No
Has GPS
No
SD SDHC SDXC, Memory Stick Duo Pro Duo Pro-HG Duo
Storage Type
Dual SD SDHC SDXC cards (UHS-II supported)
2
Slots
2
Canon Camera Bag © 2019 All rights reserved