Pentax | 645D |
---|---|
Released | 10 Mar 2010 |
Sensor Resolution | 40Mp |
Type of sensor | Medium format CCD |
ISO range | 200-1600 |
Body weight | 1480g |
Dimensions | 156 x 117 x 119 mm |
Viewfinder type | Optical (pentaprism) |
Screen | 3" Fixed |
Max video resolution | - |
Nikon | D7500 |
---|---|
Released | 12 Apr 2017 |
Sensor Resolution | 21Mp |
Type of sensor | APS-C CMOS |
ISO range | 100-51200 |
Body weight | 640g |
Dimensions | 136 x 104 x 73 mm |
Viewfinder type | Optical (pentaprism) |
Screen | 3.2" Tilting |
Max video resolution | 3840x2160 |
![]() Portrait Rate | ![]() | Fujifilm GFX 50R | 85 |
![]() Landscape Rate | ![]() | Sony Alpha A7R IV | 71 |
![]() Sport Rate | ![]() | Sony Cyber-shot DSC-RX100 VII | 76 |
![]() Street Rate | ![]() | Sigma fp | 74 |
![]() Everyday Rate | ![]() | Sony Alpha a6500 | 74 |
Pentax | 645D |
---|---|
Released | 10 Mar 2010 |
Sensor Resolution | 40Mp |
Type of sensor | Medium format CCD |
ISO range | 200-1600 |
Body weight | 1480g |
Dimensions | 156 x 117 x 119 mm |
Viewfinder type | Optical (pentaprism) |
Screen | 3" Fixed |
Max video resolution | - |
Model | compare Pentax 645D with | Total score | ![]() | ![]() | ![]() | ![]() | ![]() | |
![]() | Pentax645D | 55 | 80 | 81 | 52 | 39 | 39 | |
---|---|---|---|---|---|---|---|---|
![]() | NikonD850 | 76 | 74 | 73 | 80 | 77 | 78 | |
![]() | CanonEOS 6D Mark II | 70 | 68 | 67 | 68 | 70 | 71 | |
![]() | PentaxK-1 Mark II | 64 | 66 | 69 | 65 | 62 | 63 | |
![]() | FujifilmX-H1 | 64 | 51 | 48 | 69 | 67 | 68 | |
![]() | NikonD7500 | 65 | 53 | 52 | 63 | 68 | 72 | |
![]() | CanonEOS Rebel SL3 | 62 | 51 | 48 | 56 | 70 | 72 |
Nikon | D7500 |
---|---|
Released | 12 Apr 2017 |
Sensor Resolution | 21Mp |
Type of sensor | APS-C CMOS |
ISO range | 100-51200 |
Body weight | 640g |
Dimensions | 136 x 104 x 73 mm |
Viewfinder type | Optical (pentaprism) |
Screen | 3.2" Tilting |
Max video resolution | 3840x2160 |
Model | compare Nikon D7500 with | Total score | ![]() | ![]() | ![]() | ![]() | ![]() | |
![]() | NikonD7500 | 65 | 52 | 50 | 64 | 68 | 72 | |
---|---|---|---|---|---|---|---|---|
![]() | CanonEOS Rebel SL3 | 62 | 53 | 48 | 56 | 70 | 72 | |
![]() | NikonD5600 | 60 | 52 | 50 | 57 | 67 | 69 | |
![]() | CanonEOS Rebel SL2 | 58 | 52 | 48 | 56 | 65 | 68 | |
![]() | CanonEOS Rebel T7i | 60 | 52 | 49 | 57 | 64 | 66 | |
![]() | PentaxKP | 56 | 49 | 50 | 59 | 60 | 63 | |
![]() | NikonD3500 | 55 | 52 | 49 | 54 | 68 | 69 |
CCD
Type
CMOS
Medium format
Size
APS-C
44.0 x 33.0 mm
Dimensions
23.5 x 15.7 mm
1452.0 mm2
Area
368.95 mm2
40 Mp
Resolution
21 Mp
7264 x 5440
Image Resolution
5568 x 3712
1600
Native ISO, Max
51200
200
Native ISO, Min
100
Yes
RAW Support
Yes
Pentax 645AF2
Mount
Nikon F
6
Lens Count
280
0.8
Focal Length Multiplier
1.5
Fixed
Type
Tilting
3.0"
Size
3.2"
921Kdot
Resolution
922Kdot
No
Live View
Yes
No
Touch Screen
Yes
Optical (pentaprism)
Type
Optical (pentaprism)
None
Resolution
None
98
Coverage
100
0.85
Magnification
0.63
30s
Shutter Speed, Min
30s
1/4000s
Shutter Speed, Max
1/8000s
1fps
Continuous Shooting
8fps
Yes
Shutter Priority
Yes
Yes
Aperture Priority
Yes
Yes
Manual Exposure Mode
Yes
Yes
Exposure Compensation
Yes
Yes
Custom White Balance
Yes
No
Image Stabilization
No
No
Built-in Flash
Yes
None
Flash Range
12.0
1/125s
Max Flash Sync
1/250s
Auto On Off Red-eye Slow Sync Rear Curtain
Flash Modes
Auto On Off Red-eye Slow sync Rear curtain
Yes
External Flash
Yes
Yes
AE Bracketing
Yes
No
WB Bracketing
Yes
Yes
Multi-Segment
Yes
No
Average
No
Yes
Spot
Yes
No
Partial
No
No
AF-Area
No
Yes
Center Weighted
No
82
Overall Score
86
24.6
Color Depth
24.3
12.6
Dynamic Range
14
1262
Low Light ISO
1483
No
Touch
Yes
Yes
Continuous
Yes
Yes
Single
Yes
No
Tracking
Yes
Yes
Selective
Yes
No
Center
Yes
Yes
Multi Area
Yes
Yes
Live View
Yes
No
Face Detection
Yes
No
Contrast Detection
Yes
Yes
Phase Detection
Yes
11
Focus Points Number
51
0
Cross Focus Points Number
15
Resolution
3840 x 2160 @ 30p / 144 Mbps MOV H.264 Linear PCM
-
Max Resolution
3840x2160
Supported Formats
MPEG-4 H.264
No
Microphone Port
Yes
No
Headphone Port
Yes
None
Wireless
Yes
No
HDMI
Yes
USB 2.0 (480 Mbit/sec)
USB
USB 2.0 (480 Mbit/sec)
Yes
Environmental Sealing
Yes
No
Water Proof
No
No
Dust Proof
No
No
Shock Proof
No
No
Crush Proof
No
No
Freeze Proof
No
1480g
Body Weight
640g
156 x 117 x 119 mm
Physical Dimensions
136 x 104 x 73 mm
800
Battery Shots
950
Battery Pack
Type
Battery Pack
D-LI90
Model
EN-EL15a
Yes (2 or 10 sec)
Timer
Yes (2, 5, 10 or 20 sec)
Yes
Timelapse
Yes
No
Has GPS
Yes
SD SDHC
Storage Type
SD SDHC SDXC
2
Slots
1
Canon Camera Bag © 2019 All rights reserved