Nikon | D850 |
---|---|
Released | 24 Aug 2017 |
Sensor Resolution | 46Mp |
Type of sensor | Full frame BSI-CMOS |
ISO range | 64-25600 |
Body weight | 1015g |
Dimensions | 146 x 124 x 79 mm |
Viewfinder type | Optical (pentaprism) |
Screen | 3.2" Tilting |
Max video resolution | 3840x2160 |
Nikon | D5600 |
---|---|
Released | 10 Nov 2016 |
Sensor Resolution | 24Mp |
Type of sensor | APS-C CMOS |
ISO range | 100-25600 |
Body weight | 465g |
Dimensions | 124 x 97 x 70 mm |
Viewfinder type | Optical (pentamirror) |
Screen | 3.2" Fully articulated |
Max video resolution | 1920x1080 |
![]() Portrait Rate | ![]() | Fujifilm GFX 50R | 85 |
![]() Landscape Rate | ![]() | Sony Alpha A7R IV | 71 |
![]() Sport Rate | ![]() | Sony Cyber-shot DSC-RX100 VII | 76 |
![]() Street Rate | ![]() | Sony Alpha A7R III | 75 |
![]() Everyday Rate | ![]() | Sony Alpha A7 III | 75 |
Nikon | D850 |
---|---|
Released | 24 Aug 2017 |
Sensor Resolution | 46Mp |
Type of sensor | Full frame BSI-CMOS |
ISO range | 64-25600 |
Body weight | 1015g |
Dimensions | 146 x 124 x 79 mm |
Viewfinder type | Optical (pentaprism) |
Screen | 3.2" Tilting |
Max video resolution | 3840x2160 |
Model | compare Nikon D850 with | Total score | ![]() | ![]() | ![]() | ![]() | ![]() | |
![]() | NikonD850 | 76 | 74 | 72 | 80 | 77 | 78 | |
---|---|---|---|---|---|---|---|---|
![]() | CanonEOS 6D Mark II | 67 | 68 | 68 | 67 | 70 | 71 | |
![]() | PentaxK-1 Mark II | 63 | 66 | 67 | 67 | 62 | 63 | |
![]() | FujifilmX-H1 | 63 | 51 | 49 | 69 | 67 | 68 | |
![]() | NikonD7500 | 62 | 51 | 51 | 65 | 68 | 72 | |
![]() | CanonEOS Rebel SL3 | 63 | 53 | 49 | 55 | 70 | 72 | |
![]() | NikonD5600 | 57 | 52 | 49 | 58 | 67 | 69 |
Nikon | D5600 |
---|---|
Released | 10 Nov 2016 |
Sensor Resolution | 24Mp |
Type of sensor | APS-C CMOS |
ISO range | 100-25600 |
Body weight | 465g |
Dimensions | 124 x 97 x 70 mm |
Viewfinder type | Optical (pentamirror) |
Screen | 3.2" Fully articulated |
Max video resolution | 1920x1080 |
Model | compare Nikon D5600 with | Total score | ![]() | ![]() | ![]() | ![]() | ![]() | |
![]() | NikonD5600 | 60 | 53 | 51 | 56 | 67 | 69 | |
---|---|---|---|---|---|---|---|---|
![]() | CanonEOS Rebel SL3 | 61 | 51 | 50 | 56 | 70 | 72 | |
![]() | CanonEOS Rebel SL2 | 60 | 50 | 50 | 56 | 65 | 68 | |
![]() | CanonEOS Rebel T7i | 60 | 51 | 50 | 58 | 64 | 66 | |
![]() | CanonEOS 77D | 59 | 52 | 49 | 57 | 63 | 66 | |
![]() | NikonD3500 | 55 | 52 | 48 | 55 | 68 | 69 | |
![]() | CanonEOS Rebel T100 | 48 | 46 | 45 | 47 | 55 | 57 |
BSI-CMOS
Type
CMOS
Full frame
Size
APS-C
35.9 x 23.9 mm
Dimensions
23.5 x 15.6 mm
858.01 mm2
Area
366.6 mm2
46 Mp
Resolution
24 Mp
8256 x 5504
Image Resolution
6000 x 4000
25600
Native ISO, Max
25600
64
Native ISO, Min
100
Yes
RAW Support
Yes
Nikon F
Mount
Nikon F
280
Lens Count
280
1
Focal Length Multiplier
1.5
Tilting
Type
Fully articulated
3.2"
Size
3.2"
2359Kdot
Resolution
1037Kdot
Yes
Live View
Yes
Yes
Touch Screen
Yes
Optical (pentaprism)
Type
Optical (pentamirror)
None
Resolution
None
100
Coverage
95
0.75
Magnification
0.55
30s
Shutter Speed, Min
30s
1/8000s
Shutter Speed, Max
1/4000s
7fps
Continuous Shooting
5fps
Yes
Shutter Priority
Yes
Yes
Aperture Priority
Yes
Yes
Manual Exposure Mode
Yes
Yes
Exposure Compensation
Yes
Yes
Custom White Balance
Yes
No
Image Stabilization
No
No
Built-in Flash
Yes
None
Flash Range
12.0
-
Max Flash Sync
1/200s
Front-curtain sync (normal) Rear-curtain sync Red-eye reduction Red-eye reduction with slow sync Slow sync
Flash Modes
Auto On Off Red-eye Slow sync Rear curtain
Yes
External Flash
Yes
Yes
AE Bracketing
Yes
Yes
WB Bracketing
Yes
Yes
Multi-Segment
Yes
Yes
Average
No
Yes
Spot
Yes
Yes
Partial
No
Yes
AF-Area
No
Yes
Center Weighted
No
100
Overall Score
84
26.4
Color Depth
24.1
14.8
Dynamic Range
14
2660
Low Light ISO
1306
Yes
Touch
Yes
Yes
Continuous
Yes
Yes
Single
Yes
Yes
Tracking
Yes
Yes
Selective
Yes
Yes
Center
Yes
Yes
Multi Area
Yes
Yes
Live View
Yes
Yes
Face Detection
Yes
Yes
Contrast Detection
Yes
Yes
Phase Detection
Yes
153
Focus Points Number
39
99
Cross Focus Points Number
9
3840 x 2160 @ 30p MOV H.264 Linear PCM
Resolution
1920 x 1080 (60 50 30 25 24 fps) 1280 x 720 (60 50 30 25 fps) 640 x 424 (30 25 fps)
3840x2160
Max Resolution
1920x1080
MPEG-4
Supported Formats
MPEG-4 H.264
Yes
Microphone Port
Yes
Yes
Headphone Port
No
Built-in
Wireless
Built-in
Yes
HDMI
Yes
USB 3.0 (5 GBit/sec)
USB
USB 2.0 (480 Mbit/sec)
Yes
Environmental Sealing
No
No
Water Proof
No
No
Dust Proof
No
No
Shock Proof
No
No
Crush Proof
No
No
Freeze Proof
No
1015g
Body Weight
465g
146 x 124 x 79 mm
Physical Dimensions
124 x 97 x 70 mm
1840
Battery Shots
820
Battery Pack
Type
Battery Pack
EN-EL15a
Model
EN-EL14
Yes (2, 5, 10, 20 secs)
Timer
Yes (2, 5, 10 or 20 sec)
Yes
Timelapse
Yes
No
Has GPS
Yes
SD SDHC SDXC (UHS-II supported) + XQD
Storage Type
SD SDHC SDXC
2
Slots
1
Canon Camera Bag © 2019 All rights reserved